Innjoo Mobile giant have created another mile stone by launching its news finger print
device, that can recognize your finger print with the push of a button.
INNJOO 2
| System | Android 5.1 | Android 5.1 | |||
| CPU | MTK6753 Octa Core 1.3GzH | MTK6592M | |||
| GPU | Mali-T720 MP3 450MHZ | Mali-450MP4 | |||
| Memory | 2GB | 2GB | |||
| Storage | 16GB | 16GB | |||
| External Storage | Support 128GB Micro SD Card | Support 64GB Micro SD Card | |||
| Display | ||
| Screen Size | 5.0inch | 5.0inch | 
| Resolution | 720*1280 HD IPS | 720*1280 HD IPS | 
| Touch Screen | 5 points Capacitive Touch Screen Full Lamination | 5 points Capacitive Touch Screen Full Lamination | 
| Camera | Front camera 13MP Auto Focus, rear 13MP Auto Focus | Front camera 13MP Auto Focus, rear 13MP Auto Focus | 
| Power Source | ||
| Battery Capacity | 3200mAh Polymer Battery | 3200mAh Polymer battery | 
| Recharge Type | Adapter or USB Cable | Adapter or USB Cable | 
| Charger Type | AC100-240V.50-60HZ Input, 5V, DC 2 A Output | AC100-240V.50-60HZ Input, 5V, DC 2 A Output | 
| Connection | ||
| 2G | GSM: 850/900/1800/1900 MHz | GSM: 850/900/1800/1900 MHz | 
| 3G | WCDMA: 900 /2100 | WCDMA: 900 /2100 | 
| 4G | FDD LTE: B1/B3/B7 | N/A | 
| WiFi | IEEE 802.11b/g | IEEE 802.11b/g | 
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | 
| I/O | ||
| SIM card | Micro SIM1+ Micro SIM2 or SD | Micro SIM+ Micro SIM | 
| Audio | 3.5 mm standard CTIA | 3.5 mm standard CTIA | 
| Mic & speaker | Inside | Inside | 
| USB | Micro USB | Micro USB | 
| HDMI | N/A | N/A | 
| RJ45 | N/A | N/A | 
| Others | / | / | 
| Function | ||
| Audio | MP3 (.mp3), Type 0 and 1 (.mid, .xmf, .mxmf), Imelody (.imy), WAVE (.wav), AMR (.amr), AMR-WB (.awb), MIDI (.mid, .midi) | MP3 (.mp3), Type 0 and 1 (.mid, .xmf, .mxmf), Imelody (.imy), WAVE (.wav), AMR (.amr), AMR-WB (.awb), MIDI (.mid, .midi) | 
| Video | 3GPP (.3gp), MPEG-4 (.mp4) | 3GPP (.3gp), MPEG-4 (.mp4) | 
| Language | Arabic, English | Arabic, English | 
| Business | Office software, Skype | Office software, Skype | 
| GPS | Support | Support | 
| Gravity Sensor | Support | Support | 
| Proximity Sensor | Support | Support | 
| Light Sensor | Support | Support | 
| Others | ||
| Color | White, Gold | White, Gold | 
| Dimensions | 143.5mm*69.4mm*7.99mm | 143.5mm*69.4mm*7.99mm | 
| Weight | 134g | 134g | 
Innjoo 2 Smart Phone
 Reviewed by omansinfotech
        on 
        
3:39 AM
 
        Rating:
 
        Reviewed by omansinfotech
        on 
        
3:39 AM
 
        Rating: 
       Reviewed by omansinfotech
        on 
        
3:39 AM
 
        Rating:
 
        Reviewed by omansinfotech
        on 
        
3:39 AM
 
        Rating: 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
No comments: